Sunflower oil
- a natural vitamin E source which slows down the aging process and cell atrophy
- rich in essential polyunsaturated fatty acids which lower the cholesterol level
- 1 L, 3 L, 10 L, 20 L, bulk 600 L and bulk 1000 L
- shelf life: 1 year
- store in a dry and cold place
| Type od package | Shipping package (pcs/box) | Product's ean code |
| PET 1 L | 15 | 3858882210010 |
| PET 3 L | 4 | 3858882211345 |
| PET 10 L | 1 | 3858882214933 |
| Canister 20 L | 1 | 3858882210027 |
| Refill 600 L* | 1 | - |
| Refill 1000 L* | 1 | - |
| 100 g of product contains an average of: | |
| Energy value | 3700 kJ/900 kcal |
| Proteins | 0 g |
| Carbohydrates | 0 g |
| Fat | 100 g |
| Vitamin E | 50 mg |





















