- macrobiotic cooking basis
- a natural vitamin E source
- rich with essential polyunsaturated fatty acids which lower the cholesterol level
- 1 L, 20 L, refill 600 ; 1000 L
- expiration date: 1 year
- storage conditions dry and cold place
| type of package | SHIPPING PACKAGE (pcs/box) | PRODUCT'S EAN CODE |
|---|---|---|
| PET 1 L | 15 | 3858882211376 |
| Canister 20 L | 1 | 3858882212397 |
| Refill 600 L* | 1 | - |
| Refill 1000 L* | 1 | - |
| 100 g of the product contains an average of: | |
|---|---|
| Energy value | 3700 kJ/900 kcal |
| Proteins | 0 g |
| Carbohydrates | 0 g |
| Fat | 100 g |
| Vitamin E | 30 mg |
