- 50% less fat
- vitamin E enriched
- 95 g, 165 g, 630 g
- expiration date: 180 days
- storage conditions from 5°C to 10°C
| type of package | SHIPPING PACKAGE (pcs/box) | PRODUCT'S EAN CODE |
|---|---|---|
| 95 g | 25 | 3858882210324 |
| 165 g | 12 | 3858882210331 |
| 630 g | 6 | 3858882211017 |
| 100 g of the product contains an average of: | |
|---|---|
| Energy value | 1641 kJ/ 398 kcal |
| Proteins | 1 g |
| Carbohydrates | 6 g |
| Fat | 41 g |
