- margarine spreads with a reduced fat ratio for sophisticated, rich taste fans
- 60% of fat
- highly valuable sunflower oil
- vitamins A, D and E
- Margo 15 g
- Margo nova: 250 g, 500 g, 4 kg
- expiration date: 120 days
- storage conditions at a temperature under 10° C
| type of package | SHIPPING PACKAGE (pcs/box) | PRODUCT'S EAN CODE |
|---|---|---|
| Margo 15 g | 60 | 3858882213677 |
| Margo nova 250 g | 20 | 3858882210140 |
| Margo nova 500 g | 12 | 3858882210171 |
| Margo nova 4 kg | 4 | 3858882214827 |
| 100 g of the product contains an average of: | |
|---|---|
| Energy value | 2200 kJ/540 kcal |
| Proteins | 0 g |
| Carbohydrates | 0 g |
| - out of which šećeri | 0 g |
| Fat | 60 g |
| out of which: | |
| - unsaturated fatty acids | 19 g |
| - monounsaturated fatty acids | 17 g |
| - polyunsaturated fatty acids | 24 g |
| - trans fatty acids | < 0,5 g |
| - cholesterol | 0 mg |
| Fiber | 0 g |
| Sodium | 0,197 g |
| Vitamin E | 15 mg (150%)* |
| Vitamin A | 700 µg (87,5%)* |
| Vitamin D | 5 µg (100%)* |
* % recommended daily amount
