- margarine spread rich with ALA, DHA and EPA omega 3 fatty acids
- 59% of fat
- improves concentration and memory
- vitamins A, D and E source
| Product contains an average of: | per 100 g | per 25 g |
|---|---|---|
| Energy value | 2190 kJ / 533 kcal | 548 kJ / 133 kcal |
| Proteins | 0,2 g | 0,05 g |
| Carbohydrates | 0,2 g | 0,05 g |
| out of which: | ||
| - sugar | 0 g | 0 g |
| Fat | 59 g | 15 g |
| out of which: | ||
| - unsaturated fatty acids | 16 g | 4 g |
| - monounsaturated fatty acids | 29 g | 7 g |
| - polyunsaturated fatty acids | 14 g | 4 g |
| out of which: | ||
| - - omega-3 | 2,8 g | 0,7 g |
| out of which: | ||
| - - ALA | 2,4 g | 0,6 g |
| -- DHA and EPA | 0,4 g | 0,1 g |
| Trans fatty acids | <0,5 g | <0,1 g |
| Fiber | 0 g | 0 g |
| Sodium | 0,12 g | 0,03 g |
| Vitamin E (DL-alpha-tocopheryl acetate) | 20 mg (200%)* | 5 mg (50%)* |
| Vitamin A (retinyl palmitate) | 700 µg (88%)** | 175 µg (22%)** |
| Vitamin D (colecalipherol) | 5 µg (100%)** | 1,25 µg (25%)** |
* recommended daily amount
| type of package | SHIPPING PACKAGE (pcs/box) | PRODUCT'S EAN CODE |
|---|---|---|
| Margo IQ 250 g | 20 | 3858882217200 |
