| Company | ZVIJEZDA d.d., joint-stock company for production, trade and services |
|---|---|
| Shortened name | ZVIJEZDA d.d. |
| Headquarters and address | Zagreb, Marijana Čavića 1 |
| Basic operation | Refined oil and fat production |
| Legal form | Joint-stock company |
| Director | Igor Kodžoman |
| Tax number (MB) | 3280659 |
| Company registration number (MBS) | 080001822 |
| Court registry | Commercial Court in Zagreb |
| Company's underlying assets | 200.514.000,00 |
| Total number of shares | 100 257 shares |
| Nominal value of a share | 2.000,00 kuna |
| Share trade | Zvijezda's shares (ZVZD-R-A) were enlisted in the Zagreb stock-exchange public joint-stock company list on 12 July 2001 |
| Gyro account | SOCIETE GENERALE- Splitska banka d.d. 2330003-1100325048 |
| Members of the Board of Directors | Igor Kodžoman |
| President of the Supervisory board | Ivica Todorić |
